Quick Details
Type:Kumwe Kudiridza & Kudiridza
Nzvimbo Yekubva: Tianjin, China
Zita reBrand:DAYU
Material: plastiki
Kushanda kudzvinyirira: 8kg / cm2
Product name:disc sefar
Kuyerera: 4-24
Kubatanidza:3/4″ 1″ 1 1/2″ 2″
Features:
Yakakwirira-inoshanda gravel-kuparadzanisa.Muyero wekuparadzanisa wezvinhu zvidiki unogona kusvika 92% -95% ne centrifugal forces.Nekushongedza kwakakosha kurapwa mukati nekunze kwesefa, iyo nzira inopa iyo sefa ine yakanyanya anti-kemikari corrosion uye inodzivirira ngura, inowedzera hupenyu hwesevhisi uye yakaderera kugadzirisa,.
Gravel sefa inotora mhando nyowani dzechimiro, vhoriyamu diki, iko kusefa kwakakwira.Yakazara otomatiki yekudzosera kumashure uye nyore kushandisa.
Disc Sefa inotora dhisiki ine chimiro cheV groove, kusefa kwakanaka kwakakwira.Yakazara otomatiki yekudzosera kumashure uye nyore kushandisa.
Shandisa huwandu huripo hwezvikamu zvose zvine mavharuvhu ekudzora kuti ugadzikane kushanda kwefiltration;
Iyo sisitimu ine marudzi matatu emasefa inogona kuramba ichishanda kana mhando yega yega kana chikamu chikamu chiri pasi pekugadziriswa.
Inokodzera mhando: mvura yepamusoro (mvura yemugero, madhamu nenzizi),mvura yepasi pevhu nemvura yakadzokororwa, nezvimwewo.
Nzira dzekushanda:bhuku, semi-otomatiki, zvizere otomatiki (kushandisa magetsi-kupa kudzora kana solar simba rekudzora system)
General musanganiswa wemafirita ane zvirevo zvakasiyana | ||||
Zita rechigadzirwa | Tsanangudzo & Model | Max.Flowrate | inlet/outlet dhayamita | Nzvimbo yekudiridza |
Centrifugal uye | DYLW-30-(1+2) | 35 | 50 | 150 |
DYLW-90-(1+2) | 100 | 125 | 400 | |
DYLW-150-(2+3) | 165 | 150 | 600 | |
DYLW-210-(2+4) | 225 | 200 | 1000 | |
DYLW-270-(2+6) | 285 | 200 | 1500 | |
DYLW-300-(2+6) | 305 | 250 | 1650 | |
Centrifugal uye | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal uye | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal uye | DYLS-150-(1+1/2) | 165 | 150 | 800 |
DYLS-210-(2+1/2) | 225 | 200 | 1000 | |
DYLS-270-(2+1/2) | 275 | 200 | 1500 | |
DYLS-300-(3+2) | 310 | 250 | 1650 | |
Gravel uye disc | DYSD-60-(1/2+2) | 65 | 80 | 300 |
DYSD-100-(1/2+3) | 110 | 100 | 400 | |
DYSD-120-(1/2+3) | 125 | 125 | 500 | |
DYSD-150-(1/2+4) | 165 | 150 | 800 | |
DYSD-210-(1/2+5) | 215 | 200 | 1000 | |
DYSD-270-(1/2+6) | 275 | 200 | 1500 | |
DYSD-300-(2+7) | 315 | 250 | 1650 | |
DYSD-400-(2+8) | 415 | 250 | 2150 | |
DYSD-500-(2+10) | 510 | 250 | 2650 | |
Gravel uye skrini | DYSW-80-(1/2+2) | 65 | 80 | 300 |
DYSW-100-(1/2+3) | 110 | 100 | 400 | |
DYSW-120-(1/2+3) | 125 | 125 | 500 | |
DYSW-150-(1/2+4) | 165 | 150 | 800 | |
DYSW-210-(1/2+5) | 215 | 200 | 1000 | |
DYSW-270-(1/2+6) | 275 | 200 | 1500 | |
DYSW-300-(2+7) | 315 | 250 | 1650 | |
DYSW-400-(2+8) | 415 | 250 | 2150 | |
DYSW-500-(2+10) | 510 | 250 | 2650 | |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Ongorora: Zvinoenderana nezvinodiwa nemutengi, isu tinokwanisa kugadzira yakagadziriswa kana inofambiswa yekusefa sisitimu ine masanganiswa akasiyana, akasiyana ekudzora modhi (manual kana otomatiki) uye akasiyana kuyerera. |